2019 Phuket International Sixes Statistics

Batting

  • Most runs

    Inn Runs SR
    Imal Liyanage 8 214 274.36
    Assad Bora 8 177 256.52
    Dave Nightingale 8 161 187.21
    Russel Arnold 7 149 236.51
    Imesh Udayanga 7 138 300.00
    Travis Guppy 7 137 180.26
    Winston Timaloa 7 128 162.03
    Ruan Maritz 6 127 244.23
    Niloy Mahbub 7 113 213.21
    Jarrod Keys 7 111 217.65
  • Highest strike rate (min 10 balls)

    Inn Runs Balls SR
    Taufiqul Nayan 6 80 21 380.95
    Brandon Swiegers 2 35 10 350.00
    Jatinder Singh 4 83 26 319.23
    Imesh Udayanga 7 138 46 300.00
    Imal Liyanage 8 214 78 274.36
    Assad Bora 8 177 69 256.52
    Mahmud Kamol 2 43 17 252.94
    Mohammad Hadi 5 50 20 250.00
    Shakir Hussain 2 37 15 246.67
    Ruan Maritz 6 127 52 244.23
  • Highest individual score

    Score Match
    Michael Payne 35* (13) H of C v S Stars, 2019
    Michael Payne 35* (14) H of C v Patong, 2019
    Jatinder Singh 34* (11) Heritage v Patong, 2019
    Dave Nightingale 34* (16) Buccs v Eagles, 2019
    Ruan Maritz 34 (12) H of C v Heritage, 2019
    Imal Liyanage 33* (8) Warriors v Yara, 2019
    Imesh Udayanga 33* (8) Yara v Buccs, 2019
    Assad Bora 33* (10) Warriors v Yara, 2019
    Imesh Udayanga 33* (10) Yara v H of C, 2019
    Niloy Mahbub 33* (12) Heritage v H of C, 2019
  • Most sixes

    Inn Sixes
    Imal Liyanage 8 17
    Imesh Udayanga 7 10
    Taufiqul Nayan 6 10
    Russel Arnold 7 8
    Henrico van Aswegin 6 7
    Jarrod Keys 7 7
    Jatinder Singh 4 7
    Ruan Maritz 6 7
    Winston Timaloa 7 7
    Assad Bora 8 6
  • Most sixes in an innings

    Sixes Match
    Imal Liyanage 4 Warriors v S Stars, 2019
    Ruan Maritz 4 H of C v Heritage, 2019
    Amiruddin 4 S Stars v Buccs, 2019
    Taufiqul Nayan 4 Heritage v Warriors, 2019
    Michael Payne 3 H of C v S Stars, 2019
    Imal Liyanage 3 Warriors v Yara, 2019
    Jatinder Singh 3 Heritage v Patong, 2019
    Michael Payne 3 H of C v Patong, 2019
    Imesh Udayanga 3 Yara v Buccs, 2019
    Imal Liyanage 3 Warriors v CBBs, 2019
  • Most fours

    Inn Fours
    Assad Bora 8 23
    Dave Nightingale 8 20
    Imal Liyanage 8 17
    Niloy Mahbub 7 17
    Travis Guppy 7 16
    Russel Arnold 7 15
    Ruan Maritz 6 14
    Winston Timaloa 7 13
    Imesh Udayanga 7 12
    Dave Watson 6 11
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Imesh Udayanga 46 22 2.09
    Imal Liyanage 78 34 2.29
    Assad Bora 69 29 2.38
    Ruan Maritz 52 21 2.48
    Niloy Mahbub 53 20 2.65
    Michael Evans 35 13 2.69
    Russel Arnold 63 23 2.74
    Amiruddin 40 13 3.08
    Henrico van Aswegin 44 14 3.14
    Mohammad Faiz 39 12 3.25
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Taufiqul Nayan 80 76 95.00
    Brandon Swiegers 35 32 91.43
    Jatinder Singh 83 70 84.34
    Paddy Ledeboer 51 42 82.35
    Imal Liyanage 214 170 79.44
    Michael Evans 79 62 78.48
    Imesh Udayanga 138 108 78.26
    Ruan Maritz 127 98 77.17
    Jason Robertson 52 40 76.92
    Niloy Mahbub 113 86 76.11
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Assad Bora 69 7 10.14
    Jarrod Keys 51 7 13.73
    Imal Liyanage 78 11 14.10
    Niloy Mahbub 53 8 15.09
    Dave Nightingale 86 13 15.12
    Imesh Udayanga 46 7 15.22
    Michael Payne 40 7 17.50
    Ruan Maritz 52 10 19.23
    Gavin Smith 41 8 19.51
    Russel Arnold 63 13 20.63
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Ken Aiolupotea 36 23 63.89
    Iain Cockin 37 18 48.65
    Geoff Nothard 42 18 42.86
    Ziaul Alam Rony 45 19 42.22
    Steve Christie 35 14 40.00
    Wayne Hodgetts 35 13 37.14
    Winston Timaloa 79 28 35.44
    Dave Watson 57 20 35.09
    Matt Kohler 31 10 32.26
    Shezan Shams 49 14 28.57
  • Most thirties

    Inn 30s
    Imal Liyanage 8 5
    Imesh Udayanga 7 3
    Russel Arnold 7 3
    Dave Nightingale 8 3
    Assad Bora 8 3
    Jatinder Singh 4 2
    Michael Payne 5 2
    Ruan Maritz 6 2
    Henrico van Aswegin 6 2
    Travis Guppy 7 2
  • Most ducks

    Inn Ducks
    Chris Banton 3 2
    Geoff Nothard 8 2
    Seemant Raju 2 1
    Simon Cowell 2 1
    Stuart Hamilton 3 1
    Myles Dennis 3 1
    Paddy Ledeboer 3 1
    Lee Kennedy 3 1
    Jeremy Briggs 4 1
    Johan Jacobs 4 1

Bowling

  • Most wickets

    Wkts SR Econ
    Jarrod Keys 6 8.00 11.88
    Justin Lawrence 6 6.67 13.17
    Faysal Ahmed 5 7.20 6.17
    Frank Boteju 5 8.20 9.00
    Mohammad Hadi 5 8.60 9.43
    Dion Grant 5 8.80 12.86
    Taufiqul Nayan 4 12.00 10.75
    Dave Watson 4 8.25 10.80
    Dixie Joy 4 10.50 11.43
    Imesh Udayanga 4 10.50 11.57
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Faysal Ahmed 36 37 6.17
    Jatinder Singh 48 52 6.50
    Amiruddin 42 54 7.71
    Winston Timaloa 36 50 8.33
    Sami 42 61 8.71
    Frank Boteju 41 54 9.00
    Myles Dennis 42 64 9.14
    Mohammad Hadi 43 66 9.43
    Syed Shahed 37 57 9.50
    Jayden Leach 42 70 10.00
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Nigel Denny 36 120 20.00
    Matthew Nicholson 39 105 17.50
    Craig Hodgetts 47 119 17.00
    Christopher Maher 35 79 15.80
    Graham Witt 42 110 15.71
    Eoghan McElwee 42 108 15.43
    Russel Arnold 42 108 15.43
    Ken Aiolupotea 30 76 15.20
    Ziaul Alam Rony 36 91 15.17
    Akash Arnold 40 88 14.67
  • Best bowling

    Figures Match
    Frank Boteju 3/1 Yara v CBBs, 2019
    Mohammad Hadi 3/2 Warriors v Buccs, 2019
    Jarrod Keys 2/0 Yara v Buccs, 2019
    Faysal Ahmed 2/4 Heritage v S Stars, 2019
    Dave Watson 2/4 Patong v CBBs, 2019
    Dion Grant 2/6 S Stars v L'ville, 2019
    Jatinder Singh 2/6 Heritage v H of C, 2019
    Justin Lawrence 2/7 L'ville v S Stars, 2019
    Imesh Udayanga 2/7 Yara v Buccs, 2019
    Faysal Ahmed 2/7 Heritage v L'ville, 2019
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Faysal Ahmed 36 18 50.00
    Winston Timaloa 36 16 44.44
    Jatinder Singh 48 19 39.58
    Taufiqul Nayan 48 19 39.58
    Shezan Shams 33 13 39.39
    Amiruddin 42 16 38.10
    Jayden Leach 42 16 38.10
    Syed Shahed 37 13 35.14
    Christopher Maher 35 12 34.29
    Mohammad Hadi 43 14 32.56

Fielding

Team