CBBs v Warriors

Match 15, 2019 Phuket International Sixes at ACG Phuket on 11 April 2019
Overs: 5Toss: WarriorsResult: Warriors won by 51 runs
Umpires: Dean Trigg & Gary Johnson

Warriors

R B 4s 6s SR
†Imal Liyanage retired not out 32 9 2 3 355.56
Assad Bora retired not out 30 11 4 1 272.73
Shakir Hussain not out 4 1 1 0 400.00
Mohammad Hadi not out 12 5 1 1 240.00
Kushal Kumar
Sami
Extras (lb 2, w 16, nb 2) 20
TOTAL (0 wickets, 5 overs) 98 (19.60 runs per over)
  • FOW:
O M R W Econ Dots
Shezan Shams 1 0 19 0 19.00 1 (2w) (1nb)
Dixie Joy 1 0 19 0 19.00 0
Steve Christie 1 0 14 0 14.00 1
Amy Maher 1 0 28 0 28.00 0 (2w)
Christopher Maher 1 0 16 0 16.00 2

CBBs

R B 4s 6s SR
Steve Christie st †Liyanage b Hussain 10 7 0 1 142.86
Christopher Maher st †Liyanage b Bora 12 9 0 1 133.33
Amy Maher not out 4 6 0 0 66.67
Dixie Joy not out 6 6 1 0 100.00
†Tim Caimakamis
Shezan Shams
Extras (lb 1, w 12, nb 2) 15
TOTAL (2 wickets, 5 overs) 47 (9.40 runs per over)
  • FOW:
  • 1-25 (Christie, 1.6 ov)
  • 2-36 (Maher, 3.4 ov)
O M R W Econ Dots
Kushal Kumar 1 0 13 0 13.00 1 (1nb)
Shakir Hussain 1 0 12 1 12.00 2 (1w)
Sami 1 0 7 0 7.00 2 (1w)
Assad Bora 1 0 8 1 8.00 1
Mohammad Hadi 1 0 6 0 6.00 3 (1w)

Team Points: CBBs 1, Warriors 5

Phuket Cricket Week 2023