Leederville v Patong Penguins

Match 4, 2019 Phuket International Sixes at ACG Phuket on 10 April 2019
Overs: 5Result: Leederville won by 5 runs
Umpires: Dean Trigg & Trevor Warburton

Leederville

R B 4s 6s SR
Eoghan McElwee b Watson 27 15 1 2 180.00
Jayden Leach c Watson b Becker 6 6 0 0 100.00
Michael Evans not out 6 3 1 0 200.00
†Gavin Smith not out 1 1 0 0 100.00
Myles Dennis
Justin Lawrence
Extras (w 24) 24
TOTAL (2 wickets, 5 overs) 64 (12.80 runs per over)
  • FOW:
  • 1-38 (Leach, 3.2 ov)
  • 2-58 (McElwee, 4.4 ov)
O M R W Econ Dots
Sami Pir 1 0 14 0 14.00 2 (2w)
Seemant Raju 1 0 6 0 6.00 2
Stuart Hamilton 1 0 17 0 17.00 0 (2w)
Ike Becker 1 0 13 1 13.00 1
Dave Watson 1 0 14 1 14.00 1 (2w)

Patong Penguins

R B 4s 6s SR
Stuart Hamilton b Dennis 0 1 0 0 0.00
†Paddy Ledeboer st †Smith b Leach 0 2 0 0 0.00
Ike Becker not out 18 11 2 0 163.64
Dave Watson c †Smith b Leach 4 5 0 0 80.00
Sami Pir b Lawrence 15 5 2 1 300.00
Seemant Raju not out 11 5 2 0 220.00
Extras (lb 1, w 8, nb 2) 11
TOTAL (4 wickets, 5 overs) 59 (11.80 runs per over)
  • FOW:
  • 1-0 (Hamilton, 0.1 ov)
  • 2-8 (Ledeboer, 1.1 ov)
  • 3-14 (Watson, 1.5 ov)
  • 4-46 (Pir, 3.5 ov)
O M R W Econ Dots
Myles Dennis 1 0 7 1 7.00 3 (1w)
Jayden Leach 1 0 10 2 10.00 3 (1w) (1nb)
Eoghan McElwee 1 0 21 0 21.00 1
Justin Lawrence 1 0 11 1 11.00 1
Michael Evans 1 0 9 0 9.00 1

Team Points: Leederville 5, Patong Penguins 2

Phuket Cricket Week 2023