2018 Thalang International Sevens Statistics

Batting

  • Most runs

    Inn Runs SR
    Deepak Khatri 7 203 298.53
    Matt Kohler 7 139 262.26
    Mudasir Rahman 7 120 187.50
    Abhishek Paul 6 116 184.13
    Rolly Cooper 7 94 146.88
    Harshit 7 90 281.25
    Sameer Khan 5 80 150.94
    Brad Tarr 5 79 171.74
    Alex Runhaar 5 76 152.00
    Vikas Rana 3 72 218.18
  • Highest strike rate (min 10 balls)

    Inn Runs Balls SR
    Deepak Khatri 7 203 68 298.53
    Anuj Sharma 2 37 13 284.62
    Harshit 7 90 32 281.25
    Matt Kohler 7 139 53 262.26
    Ryan Kohler 3 31 13 238.46
    Sudhir Tyagi 2 38 16 237.50
    Vikas Rana 3 72 33 218.18
    Mark Whetton 3 43 21 204.76
    Faisal Mohammad 6 63 32 196.88
    Ike Becker 4 51 26 196.15
  • Highest individual score

    Score Match
    Deepak Khatri 35* (11) T Blue v P Blue, 2018
    Matt Kohler 34* (8) P White v Gulshan, 2018
    Harshit 33* (7) T Blue v P White, 2018
    Deepak Khatri 33* (7) T Blue v P White, 2018
    Deepak Khatri 33* (10) T Blue v Dis Bay, 2018
    Deepak Khatri 33* (14) T Blue v T Orange, 2018
    Abhishek Paul 33* (14) Falcons v Dis Bay, 2018
    Harshit 32* (12) T Blue v Dis Bay, 2018
    Sudhir Tyagi 32* (13) T Orange v P Blue, 2018
    Ankur Soni 32* (14) Dis Bay v Falcons, 2018
  • Most sixes

    Inn Sixes
    Deepak Khatri 7 16
    Matt Kohler 7 11
    Harshit 7 9
    Mudasir Rahman 7 6
    Rolly Cooper 7 5
    Vikas Rana 3 5
    Brad Tarr 5 4
    Anuj Sharma 2 4
    Anthony van Blerk 6 3
    Ike Becker 4 3
  • Most sixes in an innings

    Sixes Match
    Harshit 4 T Blue v P White, 2018
    Matt Kohler 4 P White v Gulshan, 2018
    Deepak Khatri 4 T Blue v P Blue, 2018
    Vikas Rana 4 T Orange v P Blue, 2018
    Deepak Khatri 4 T Blue v P White, 2018
    Matt Kohler 3 P White v Village, 2018
    Deepak Khatri 3 T Blue v T Orange, 2018
    Anuj Sharma 3 T Blue v P White, 2018
    Rolly Cooper 2 Village v P White, 2018
    Mudasir Rahman 2 Village v Postels, 2018
  • Most fours

    Inn Fours
    Deepak Khatri 7 15
    Mudasir Rahman 7 12
    Matt Kohler 7 10
    Abhishek Paul 6 9
    Faisal Mohammad 6 8
    Sameer Khan 5 8
    Alex Runhaar 5 7
    Ankur Soni 4 6
    Brad Tarr 5 5
    Jaikishan Kewalramani 6 5
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Deepak Khatri 68 31 2.19
    Harshit 32 13 2.46
    Matt Kohler 53 21 2.52
    Faisal Mohammad 32 10 3.20
    Mudasir Rahman 64 18 3.56
    Vikas Rana 33 8 4.13
    Jaikishan Kewalramani 39 8 4.88
    Brad Tarr 46 9 5.11
    Ankur Soni 44 8 5.50
    Alex Runhaar 50 9 5.56
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Anuj Sharma 37 32 86.49
    Harshit 90 70 77.78
    Ryan Kohler 31 24 77.42
    Deepak Khatri 203 156 76.85
    Matt Kohler 139 106 76.26
    Mudasir Rahman 120 84 70.00
    Faisal Mohammad 63 44 69.84
    Stuart Hamilton 46 28 60.87
    Jason Robertson 43 26 60.47
    Jaikishan Kewalramani 64 38 59.38
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Deepak Khatri 68 8 11.76
    Vikas Rana 33 4 12.12
    Harshit 32 4 12.50
    Carmen 31 5 16.13
    Abhishek Paul 63 11 17.46
    Faisal Mohammad 32 6 18.75
    Sameer Khan 53 10 18.87
    Matt Kohler 53 12 22.64
    Mudasir Rahman 64 16 25.00
    Anthony van Blerk 35 9 25.71
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Divya 45 25 55.56
    Omer Cheema 35 12 34.29
    Ankur Soni 44 14 31.82
    Jeremy Briggs 48 14 29.17
    Jaikishan Kewalramani 39 11 28.21
    Rolly Cooper 64 17 26.56
    Brad Tarr 46 12 26.09
    Alex Runhaar 50 13 26.00
    Anthony van Blerk 35 9 25.71
    Mudasir Rahman 64 16 25.00
  • Most thirties

    Inn 30s
    Deepak Khatri 7 5
    Abhishek Paul 6 2
    Harshit 7 2
    Matt Kohler 7 2
    Mudasir Rahman 7 2
    Sudhir Tyagi 2 1
    Anuj Sharma 2 1
    Vikas Rana 3 1
    Ankur Soni 4 1
    Dixie Joy 4 1
  • Most ducks

    Inn Ducks
    Khaled Hamid Chowdhury 5 3
    Mark Ashman 3 2
    Mehedi Hasan 6 2
    Nadeem Yousef 2 1
    Nilesh Jhaveri 2 1
    Romica 2 1
    Neil Quail 3 1
    Habeeb Sheikh 3 1
    Gary Lane 3 1
    Zakir Hussain 3 1

Bowling

  • Most wickets

    Wkts SR Econ
    Lokender 6 6.67 7.50
    Deepak Khatri 5 8.60 6.71
    Ike Becker 5 10.80 10.00
    Harshit 4 10.50 7.57
    Suvonov Sarkar 4 7.75 9.20
    Vibhuti 4 7.75 10.40
    Omer Cheema 3 8.33 9.00
    Michael Maher 3 13.67 9.33
    Ankur Soni 3 12.00 10.50
    Saju Abraham 3 12.00 11.17
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Deepak Khatri 43 47 6.71
    Lokender 40 45 7.50
    Harshit 42 53 7.57
    Habeeb Sheikh 37 49 8.17
    Faisal Mohammad 36 50 8.33
    Dave Watson 36 53 8.83
    Abhishek Paul 31 46 9.20
    Suvonov Sarkar 31 46 9.20
    Michael Maher 41 56 9.33
    Rolly Cooper 36 57 9.50
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Kevin Trethewey 38 92 15.33
    Shivam Bhat 39 91 15.17
    Asheque Sharif 32 75 15.00
    Alex Runhaar 32 74 14.80
    Olly Wingate 36 84 14.00
    Nilesh Jhaveri 37 83 13.83
    Dixie Joy 38 82 13.67
    Sudip Chatterjee 37 82 13.67
    Craig Murphy 32 68 13.60
    Zakir Hussain 36 81 13.50
  • Best bowling

    Figures Match
    Deepak Khatri 3/1 T Blue v Village, 2018
    Omer Cheema 3/7 Postels v Gulshan, 2018
    Ike Becker 2/1 P White v Gulshan, 2018
    Vibhuti 2/3 T Orange v Dis Bay, 2018
    Craig Murphy 2/3 Village v Gulshan, 2018
    Ankur Soni 2/6 Dis Bay v P Blue, 2018
    Ryan Kohler 2/6 P Blue v T Blue, 2018
    Suvonov Sarkar 2/7 Falcons v T Orange, 2018
    Karen 2/8 T Orange v P Blue, 2018
    Asheque Sharif 2/10 Gulshan v Falcons, 2018
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Lokender 40 20 50.00
    Harshit 42 20 47.62
    Deepak Khatri 43 18 41.86
    Abhishek Paul 31 12 38.71
    Habeeb Sheikh 37 14 37.84
    Ike Becker 54 20 37.04
    Ryan Kohler 36 13 36.11
    Michael Maher 41 14 34.15
    Sudip Chatterjee 37 12 32.43
    Dave Watson 36 11 30.56

Fielding

Team