2019 Thalang International Sevens Statistics

Batting

  • Most runs

    Inn Runs SR
    Daniel Neu 7 166 215.58
    Ray Sillifant 6 162 249.23
    Peter Flanders 7 145 170.59
    Dhiraj Goswami 7 139 204.41
    Ali Khan 7 138 233.90
    Kamakhya Saikia 7 123 164.00
    Brad Tarr 6 111 160.87
    Krish Trivedi 5 101 202.00
    Craig Morgan 4 91 239.47
    Dave Watson 5 70 170.73
  • Highest strike rate (min 10 balls)

    Inn Runs Balls SR
    Ray Sillifant 6 162 65 249.23
    Bitop Mahanta 6 56 23 243.48
    Craig Morgan 4 91 38 239.47
    Ali Khan 7 138 59 233.90
    Daniel Neu 7 166 77 215.58
    Dhiraj Goswami 7 139 68 204.41
    Krish Trivedi 5 101 50 202.00
    John Wright 5 48 24 200.00
    Sudhir Tyagi 3 38 20 190.00
    Godfrey Mitchell 3 32 17 188.24
  • Highest individual score

    Score Match
    Krish Trivedi 35* (16) DB Tim v Misfits, 2019
    Ray Sillifant 33* (8) CBBs v Village, 2019
    Ali Khan 33* (9) Misfits v DB Tim, 2019
    Mark Whetton 33* (14) Village v ADF, 2019
    Ray Sillifant 33* (14) CBBs v Rowdiez, 2019
    Ray Sillifant 32* (13) CBBs v Demons, 2019
    Daniel Neu 32* (14) ADF v DB Tim, 2019
    Brad Tarr 32* (16) Lamma v Rowdiez, 2019
    Krish Trivedi 31* (12) DB Tim v ADF, 2019
    Ray Sillifant 31* (14) CBBs v DB Tim, 2019
  • Most sixes

    Inn Sixes
    Ali Khan 7 9
    Daniel Neu 7 9
    Craig Morgan 4 9
    Dhiraj Goswami 7 8
    Ray Sillifant 6 7
    Peter Flanders 7 6
    Krish Trivedi 5 5
    John Wright 5 4
    Kamakhya Saikia 7 4
    Dave Watson 5 3
  • Most sixes in an innings

    Sixes Match
    John Wright 4 Lamma v Patong, 2019
    Ali Khan 4 Misfits v DB Tim, 2019
    Craig Morgan 3 Patong v Rowdiez, 2019
    Craig Morgan 3 Patong v Misfits, 2019
    Dhiraj Goswami 3 CC of D v Rowdiez, 2019
    Ray Sillifant 3 CBBs v Village, 2019
    Craig Morgan 3 Patong v Misfits, 2019
    Daniel Neu 2 ADF v Misfits, 2019
    Brad Tarr 2 Lamma v Demons, 2019
    Dhiraj Goswami 2 CC of D v CBBs, 2019
  • Most fours

    Inn Fours
    Daniel Neu 7 18
    Ray Sillifant 6 15
    Brad Tarr 6 12
    Dhiraj Goswami 7 12
    Peter Flanders 7 12
    Ali Khan 7 11
    Kamakhya Saikia 7 10
    Bitop Mahanta 6 9
    Karthik Viswanathan 6 9
    Krish Trivedi 5 8
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Daniel Neu 77 27 2.85
    Ray Sillifant 65 22 2.95
    Ali Khan 59 20 2.95
    Craig Morgan 38 12 3.17
    Dhiraj Goswami 68 20 3.40
    Krish Trivedi 50 13 3.85
    Karthik Viswanathan 41 9 4.56
    Peter Flanders 85 18 4.72
    Sameer Khan 34 7 4.86
    Brad Tarr 69 14 4.93
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Bitop Mahanta 56 48 85.71
    Daniel Neu 166 126 75.90
    Craig Morgan 91 66 72.53
    Mark Whetton 47 34 72.34
    Ali Khan 138 98 71.01
    Dhiraj Goswami 139 96 69.06
    Ray Sillifant 162 102 62.96
    Godfrey Mitchell 32 20 62.50
    Krish Trivedi 101 62 61.39
    Sameer Khan 54 32 59.26
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Ray Sillifant 65 2 3.08
    Kamakhya Saikia 75 12 16.00
    Krish Trivedi 50 8 16.00
    Ankur Soni 41 8 19.51
    Dhiraj Goswami 68 15 22.06
    Jeetendra Wadhwani 39 9 23.08
    Dean Muldoon 34 8 23.53
    Craig Morgan 38 9 23.68
    Dave Watson 41 10 24.39
    Karthik Viswanathan 41 10 24.39
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Craig Murphy 56 23 41.07
    Peter Flanders 85 28 32.94
    Sameer Khan 34 11 32.35
    Charnmeet Singh 31 10 32.26
    Mudasir Rahman 53 17 32.08
    Daniel Neu 77 22 28.57
    Brad Tarr 69 19 27.54
    Kushang Soni 51 13 25.49
    Ali Khan 59 15 25.42
    Jonathan Squire 32 8 25.00
  • Most thirties

    Inn 30s
    Ray Sillifant 6 5
    Ali Khan 7 3
    Krish Trivedi 5 2
    Daniel Neu 7 2
    Kamakhya Saikia 7 2
    Mark Whetton 4 1
    John Wright 5 1
    Bitop Mahanta 6 1
    Brad Tarr 6 1
    Peter Flanders 7 1
  • Most ducks

    Inn Ducks
    Stuart Hamilton 5 2
    Bitop Mahanta 6 2
    Gary Henderson 6 2
    Sameer Khan 7 2
    Dixie Joy 2 1
    Gaurang Soni 3 1
    Martin Platts 3 1
    Michael Maher 3 1
    Venkat Ramakrishnan 3 1
    Waseem Mir 3 1

Bowling

  • Most wickets

    Wkts SR Econ
    Deepak Balkrishnan 5 7.20 8.83
    Bitop Mahanta 5 8.40 9.29
    Dixie Joy 5 9.60 12.00
    Jason Robertson 3 12.00 7.67
    Sauman Deb 3 12.67 8.50
    Ike Becker 3 10.00 9.20
    Ali Khan 3 14.00 10.14
    Stuart Hamilton 3 12.00 12.67
    Mick McGirr 3 13.33 12.83
    Jonathan Squire 3 12.00 13.33
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Trevor Langworth 48 54 6.75
    Jason Robertson 36 46 7.67
    Dhiraj Goswami 42 54 7.71
    Rob Rigby 36 47 7.83
    Ankur Soni 30 40 8.00
    Surya Deep Das 30 40 8.00
    Sauman Deb 38 51 8.50
    Sami Pir 42 60 8.57
    John Wright 36 52 8.67
    Deepak Balkrishnan 36 53 8.83
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Martin Platts 38 96 16.00
    Seemant Raju 32 77 15.40
    Nilesh Jhaveri 42 103 14.71
    Shivam Bhat 30 70 14.00
    Waseem Mir 33 68 13.60
    Rohan Bhadgaonkar 36 81 13.50
    Jonathan Squire 36 80 13.33
    Mick McGirr 40 77 12.83
    Stuart Hamilton 36 76 12.67
    Dean Muldoon 38 74 12.33
  • Best bowling

    Figures Match
    Bitop Mahanta 2/6 CC of D v Misfits, 2019
    Deepak Balkrishnan 2/6 Rowdiez v Patong, 2019
    Bitop Mahanta 2/6 CC of D v Misfits, 2019
    Mick McGirr 2/7 ADF v DB Tim, 2019
    Ali Khan 2/8 Misfits v CBBs, 2019
    Martin Platts 2/9 Village v Rowdiez, 2019
    Dixie Joy 2/9 CBBs v Village, 2019
    Ravi Naik 2/10 Misfits v CC of D, 2019
    Mayur Duskar 2/10 Misfits v Patong, 2019
    Rakesh Shetty 1/2 Rowdiez v Village, 2019
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Trevor Langworth 48 22 45.83
    Peter Flanders 34 13 38.24
    Jason Robertson 36 13 36.11
    Rob Rigby 36 13 36.11
    Dhiraj Goswami 42 15 35.71
    Deepak Balkrishnan 36 12 33.33
    Dougie Grevett 37 12 32.43
    Gary Henderson 42 13 30.95
    Bitop Mahanta 42 13 30.95
    John Wright 36 11 30.56

Fielding

Team