Bounty Buccaneers v Southern Stars

Match 35 - Plate Final, 2019 Phuket International Sixes – Plate at ACG Phuket on 14 April 2019
Overs: 5Toss: Bounty BuccaneersResult: Southern Stars won by 70 runs

Southern Stars

R B 4s 6s SR
Travis Guppy c †Cockin b Nothard 10 4 0 1 250.00
†Wayne Hodgetts not out 15 8 2 0 187.50
Amiruddin retired not out 32 8 2 4 400.00
Mohammad Faiz not out 23 6 2 2 383.33
Dion Grant
Craig Hodgetts
Extras (lb 1, w 16) 17
TOTAL (1 wicket, 5 overs) 97 (19.40 runs per over)
  • FOW:
  • 1-14 (Guppy, 0.5 ov)
O M R W Econ Dots
Geoff Nothard 1 0 18 1 18.00 1 (1w)
Graham Witt 1 0 17 0 17.00 1 (3w)
Lee Kennedy 1 0 9 0 9.00 2
Matthew Nicholson 1 0 32 0 32.00 0
Dave Nightingale 1 0 20 0 20.00 1

Bounty Buccaneers

R B 4s 6s SR
Geoff Nothard run out 5 12 0 0 41.67
Dave Nightingale c Amiruddin b Grant 14 11 2 0 127.27
†Iain Cockin not out 0 3 0 0 0.00
Matthew Nicholson not out 2 4 0 0 50.00
Lee Kennedy
Graham Witt
Extras (w 4, nb 2) 6
TOTAL (2 wickets, 5 overs) 27 (5.40 runs per over)
  • FOW:
  • 1-24 (Nightingale, 3.4 ov)
  • 2-25 (Nothard, 3.5 ov)
O M R W Econ Dots
Travis Guppy 1 0 12 0 12.00 0
Mohammad Faiz 1 0 1 0 1.00 5
Craig Hodgetts 1 0 10 0 10.00 3 (1w) (1nb)
Dion Grant 1 0 3 1 3.00 3
Amiruddin 1 0 1 0 1.00 5
Phuket Cricket Week 2023