2018 Phuket International Sixes Statistics

Batting

  • Most runs

    Inn Runs SR
    Don Bhagwati 6 165 261.90
    Chris Swan 5 136 238.60
    Syed Ibrez 6 131 233.93
    Deepak Khatri 7 127 254.00
    Matt Kohler 7 125 198.41
    Mudasir Rahman 7 120 151.90
    Syed Shahed 7 115 244.68
    Ali 7 106 189.29
    Parvinder Awana 6 92 235.90
    Pritom Sarkar 6 91 260.00
  • Highest strike rate (min 10 balls)

    Inn Runs Balls SR
    Harish 3 75 21 357.14
    Lokender 2 35 10 350.00
    Harshit 4 84 25 336.00
    Don Bhagwati 6 165 63 261.90
    Pritom Sarkar 6 91 35 260.00
    Deepak Khatri 7 127 50 254.00
    Syed Shahed 7 115 47 244.68
    Chris Swan 5 136 57 238.60
    Salmon Hossain Emon 5 71 30 236.67
    Vikas Rana 4 59 25 236.00
  • Highest individual score

    Score Match
    Lokender 35* (9) Tripathi v S Stars, 2018
    Matt Kohler 35* (16) P Blue v S Stars, 2018
    Salmon Hossain Emon 34* (10) Heritage v P White, 2018
    Syed Shahed 34* (11) Heritage v P White, 2018
    Chris Swan 33* (11) Demons v Postels, 2018
    Matt Kohler 33* (14) P Blue v Postels, 2018
    Stuart Hamilton 33* (15) P White v Eagles, 2018
    Harshit 32* (7) Tripathi v S Stars, 2018
    Don Bhagwati 32* (10) Eagles v Demons, 2018
    Don Bhagwati 32* (14) Eagles v Heritage, 2018
  • Most sixes

    Inn Sixes
    Chris Swan 5 15
    Harshit 4 12
    Syed Ibrez 6 12
    Syed Shahed 7 10
    Don Bhagwati 6 9
    Deepak Khatri 7 9
    Matt Kohler 7 9
    Pritom Sarkar 6 8
    Salmon Hossain Emon 5 7
    Harish 3 6
  • Most sixes in an innings

    Sixes Match
    Lokender 5 Tripathi v S Stars, 2018
    Harshit 5 Tripathi v S Stars, 2018
    Salmon Hossain Emon 5 Heritage v P White, 2018
    Harshit 5 Tripathi v Tay.com, 2018
    Syed Ibrez 4 Tay.com v Postels, 2018
    Deepak Khatri 4 Tripathi v Demons, 2018
    Chris Swan 4 Demons v Tripathi, 2018
    Syed Shahed 4 Heritage v P White, 2018
    Syed Shahed 4 Heritage v P White, 2018
    Chris Swan 4 Demons v Hawks, 2018
  • Most fours

    Inn Fours
    Don Bhagwati 6 19
    Mudasir Rahman 7 13
    Ali 7 12
    Parvinder Awana 6 12
    Dixie Joy 5 10
    Vasanth 6 10
    Deepak Khatri 7 9
    Brendan Anderson 5 8
    Harish 3 8
    Syed Ibrez 6 8
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Don Bhagwati 63 28 2.25
    Pritom Sarkar 35 15 2.33
    Parvinder Awana 39 16 2.44
    Vasanth 43 16 2.69
    Syed Shahed 47 17 2.76
    Deepak Khatri 50 18 2.78
    Syed Ibrez 56 20 2.80
    Chris Swan 57 19 3.00
    Salmon Hossain Emon 30 10 3.00
    Ali 56 16 3.50
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Harish 75 68 90.67
    Harshit 84 76 90.48
    Lokender 35 30 85.71
    Pritom Sarkar 91 76 83.52
    Vasanth 91 76 83.52
    Zeeshan 50 40 80.00
    Syed Ibrez 131 104 79.39
    Michael Robertson 38 30 78.95
    Don Bhagwati 165 130 78.79
    Parvinder Awana 92 72 78.26
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Deepak Khatri 50 5 10.00
    Parvinder Awana 39 6 15.38
    Don Bhagwati 63 10 15.87
    Syed Shahed 47 8 17.02
    Sudhir Tyagi 56 10 17.86
    Syed Ibrez 56 10 17.86
    Anthony van Blerk 31 6 19.35
    Gary Henderson 41 8 19.51
    Ali 56 11 19.64
    Chris Swan 57 12 21.05
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Samarjit 33 13 39.39
    Deep Borah 41 15 36.59
    Kaustab 50 18 36.00
    Ziaul Alam Rony 63 20 31.75
    Brendan Anderson 46 14 30.43
    Vasanth 43 13 30.23
    Simanta 41 12 29.27
    Dixie Joy 52 15 28.85
    Mudasir Rahman 79 22 27.85
    Situ Das 40 11 27.50
  • Most thirties

    Inn 30s
    Chris Swan 5 4
    Don Bhagwati 6 4
    Syed Shahed 7 3
    Harshit 4 2
    Matt Kohler 7 2
    Lokender 2 1
    Lon Saikia 3 1
    Vikas Rana 4 1
    Stuart Hamilton 4 1
    Salmon Hossain Emon 5 1
  • Most ducks

    Inn Ducks
    Peter Jones 5 3
    Brodie Woolley 3 2
    Pragnyanoo 4 2
    Matt Kohler 7 2
    Lokender 2 1
    Ike Becker 3 1
    Dave Watson 3 1
    Mushtaq 3 1
    Prangayam 3 1
    Rudi 3 1

Bowling

  • Most wickets

    Wkts SR Econ
    Imran Idrees 5 7.20 11.00
    Syed Shahed 4 10.50 8.43
    Harish 4 10.50 8.86
    Danish 4 10.50 9.00
    Dixie Joy 4 9.00 11.00
    Michael Maher 4 10.50 11.43
    Nadeem Yousef 4 9.25 12.00
    Mat Hadj 4 7.50 16.20
    Tousiff 3 4.00 6.50
    Harshit 3 14.00 6.71
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Jason Robertson 31 31 6.20
    Harshit 42 47 6.71
    Parvinder Awana 42 53 7.57
    Lokender 42 55 7.86
    Ismail 30 42 8.40
    Syed Shahed 42 59 8.43
    Kader Alam 42 61 8.71
    Shoaib 42 61 8.71
    Harish 42 62 8.86
    Danish 42 63 9.00
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Brodie Woolley 35 97 19.40
    Syed Ibrez 30 85 17.00
    Mat Hadj 30 81 16.20
    Neil Quail 30 80 16.00
    Zeeshan 34 77 15.40
    Matt Kohler 33 77 15.40
    Bruce Harris 36 88 14.67
    Prangayam 36 86 14.33
    Ike Becker 42 98 14.00
    Gary Henderson 30 70 14.00
  • Best bowling

    Figures Match
    Harish 3/4 Rangers v S Stars, 2018
    Mat Hadj 3/7 S Stars v Hawks, 2018
    Danish 2/2 Rangers v P Blue, 2018
    Prakash 2/3 P Blue v Postels, 2018
    Don Bhagwati 2/4 Eagles v Tay.com, 2018
    Shoaib 2/4 Rangers v Heritage, 2018
    Michael Maher 2/4 Postels v Demons, 2018
    Tousiff 2/5 Tay.com v Tripathi, 2018
    Nadeem Yousef 2/7 Postels v S Stars, 2018
    Dixie Joy 2/8 P White v P Blue, 2018
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Syed Shahed 42 23 54.76
    Harish 42 19 45.24
    Lokender 42 17 40.48
    Imran Idrees 36 14 38.89
    Jason Robertson 31 12 38.71
    Ismail 30 11 36.67
    Harshit 42 15 35.71
    Danish 42 15 35.71
    Anuj Sharma 42 14 33.33
    Kader Alam 42 14 33.33

Fielding

Team