2023 Phuket International Sixes Statistics

Batting

  • Most runs

    Inn Runs SR
    Manoj Yadav 7 204 357.89
    Ashan Fonseka 7 198 324.59
    Deep Borah 6 175 250.00
    Avumile Mnci 6 147 262.50
    Ahmad Mughal 7 135 241.07
    Salman Hossain Emon 7 134 285.11
    Chirantan Das 7 134 243.64
    Mukut Kalita 7 132 240.00
    Amit Mehrotra 6 126 247.06
    Michael Payne 6 121 224.07
  • Highest strike rate (min 10 balls)

    Inn Runs Balls SR
    Manoj Yadav 7 204 57 357.89
    Ashan Fonseka 7 198 61 324.59
    Salman Hossain Emon 7 134 47 285.11
    Saurav Bagawati 5 101 38 265.79
    Avumile Mnci 6 147 56 262.50
    Anand Krishnan 3 42 16 262.50
    Ricky De Frietas 3 51 20 255.00
    Roshan Madhav 5 66 26 253.85
    Rajendra Singh 7 109 43 253.49
    Yasovardhan Kanodia 5 113 45 251.11
  • Highest individual score

    Score Match
    Amit Mehrotra 36* (9) Mumbai v 91 Yards, 2023
    Ashan Fonseka 36* (10) BlueTree v Gauhati, 2023
    Ashan Fonseka 36* (10) BlueTree v Gauhati, 2023
    Manoj Yadav 36* (11) Heritage v Lamma, 2023
    Samay Vithlani 36* (12) Lamma v Mumbai, 2023
    Ashan Fonseka 35* (10) BlueTree v H of C, 2023
    Manoj Yadav 35* (10) Heritage v CC of D, 2023
    Michael Payne 35* (11) H of C v BlueTree, 2023
    Deep Borah 35* (14) Gauhati v Calcutta, 2023
    Avumile Mnci 34* (9) H of C v Gauhati, 2023
  • Most sixes

    Inn Sixes
    Manoj Yadav 7 20
    Ashan Fonseka 7 17
    Salman Hossain Emon 7 12
    Amit Mehrotra 6 11
    Ahmad Mughal 7 9
    Deep Borah 6 9
    Chirantan Das 7 7
    Vinod Muthukumar 6 7
    Kamakhya Saikia 7 6
    Michael Payne 6 6
  • Most sixes in an innings

    Sixes Match
    Amit Mehrotra 5 Mumbai v 91 Yards, 2023
    Manoj Yadav 5 Heritage v Mumbai, 2023
    Manoj Yadav 4 Heritage v Lamma, 2023
    Samay Vithlani 4 Lamma v Mumbai, 2023
    Ahmad Mughal 4 BlueTree v CC of D, 2023
    Salman Hossain Emon 4 Heritage v CC of D, 2023
    Ashan Fonseka 4 BlueTree v Lamma, 2023
    Manoj Yadav 4 Heritage v H of C, 2023
    Ashan Fonseka 4 BlueTree v Gauhati, 2023
    Ashan Fonseka 3 BlueTree v Gauhati, 2023
  • Most fours

    Inn Fours
    Avumile Mnci 6 25
    Deep Borah 6 22
    Ashan Fonseka 7 19
    Chirantan Das 7 18
    Mukut Kalita 7 18
    Manoj Yadav 7 17
    Saurav Bagawati 5 16
    Yasovardhan Kanodia 5 16
    Michael Payne 6 15
    Rajendra Singh 7 15
  • Fewest balls per boundary (min 30 balls)

    Balls 4s/6s BPB
    Manoj Yadav 57 37 1.54
    Ashan Fonseka 61 36 1.69
    Saurav Bagawati 38 20 1.90
    Salman Hossain Emon 47 23 2.04
    Avumile Mnci 56 26 2.15
    Chirantan Das 55 25 2.20
    Yasovardhan Kanodia 45 20 2.25
    Deep Borah 70 31 2.26
    Rajendra Singh 43 19 2.26
    Ahmad Mughal 56 23 2.43
  • Boundary percentage (min 30 runs)

    Runs B'dries %
    Manoj Yadav 204 188 92.16
    Ashan Fonseka 198 178 89.90
    Saurav Bagawati 101 88 87.13
    Salman Hossain Emon 134 116 86.57
    Chirantan Das 134 114 85.07
    Amit Mehrotra 126 106 84.13
    Samay Vithlani 71 58 81.69
    Ahmad Mughal 135 110 81.48
    Deep Borah 175 142 81.14
    Kamakhya Saikia 105 84 80.00
  • Lowest dot ball % (min 30 balls)

    Balls Dots %
    Manoj Yadav 57 5 8.77
    Avumile Mnci 56 5 8.93
    Mukut Kalita 55 8 14.55
    Yasovardhan Kanodia 45 8 17.78
    Ashan Fonseka 61 11 18.03
    Rajesh Geetakrishnan 33 6 18.18
    Benjamin Potgieter 43 8 18.60
    Rajendra Singh 43 8 18.60
    Aba 37 7 18.92
    Pramodh Charma 40 8 20.00
  • Highest dot ball % (min 30 balls)

    Balls Dots %
    Adriaan van Vuuren 36 16 44.44
    Vicky 31 13 41.94
    Michael Payne 54 18 33.33
    Kamakhya Saikia 51 16 31.37
    Vinod Muthukumar 43 13 30.23
    Harshvardhan Saraf 33 9 27.27
    Samay Vithlani 30 8 26.67
    Amit Mehrotra 51 13 25.49
    Chirantan Das 55 14 25.45
    Ahmad Mughal 56 14 25.00
  • Most thirties

    Inn 30s
    Manoj Yadav 7 6
    Ashan Fonseka 7 5
    Deep Borah 6 4
    Michael Payne 6 3
    Chirantan Das 7 3
    Samay Vithlani 4 2
    Saurav Bagawati 5 2
    Yasovardhan Kanodia 5 2
    Avumile Mnci 6 2
    Amit Mehrotra 6 2
  • Most ducks

    Inn Ducks
    Ziaul Alam Rony 3 2
    Terence Paiva 1 1
    Anne 1 1
    Ben Cooper 2 1
    Dixie Joy 2 1
    Gerhard Bezundenhout 2 1
    Pratim Ghosh Dastidar 2 1
    Salil Sinha 2 1
    Saurav Chatterjee 2 1
    Fayzal Ahmed 3 1

Bowling

  • Most wickets

    Wkts SR Econ
    Manoj Yadav 7 6.29 10.00
    Saurav Bagawati 4 9.00 13.50
    Syed Shahed 3 12.33 10.50
    Pankaj Saikia 3 12.00 11.83
    Benjamin Potgieter 3 10.00 13.80
    Michael Payne 3 9.33 14.75
    Harshvardhan Saraf 3 10.00 16.80
    Fayzal Ahmed 2 18.00 8.00
    Rajesh Geetakrishnan 2 18.00 9.67
    Terence Paiva 2 15.00 11.40
  • Lowest economy rate (min 30 balls)

    Balls Runs Econ
    Fayzal Ahmed 36 48 8.00
    Rajesh Geetakrishnan 36 58 9.67
    Manoj Yadav 44 70 10.00
    Syed Shahed 37 63 10.50
    Ashan Fonseka 42 75 10.71
    Terence Paiva 30 57 11.40
    Salman Hossain Emon 42 82 11.71
    Pankaj Saikia 36 71 11.83
    Chirantan Das 39 76 12.67
    Himanshu 30 65 13.00
  • Highest economy rate (min 30 balls)

    Balls Runs Econ
    Sarel Potgieter 30 98 19.60
    Mukut Kalita 34 88 17.60
    Yasovardhan Kanodia 35 85 17.00
    Rajendra Singh 42 118 16.86
    Saurav Chatterjee 42 118 16.86
    AJ Kotze 36 101 16.83
    Ziaul Alam Rony 36 101 16.83
    Ian Harling 34 84 16.80
    Harshvardhan Saraf 30 84 16.80
    Jagsir Brar 30 82 16.40
  • Best bowling

    Figures Match
    Pankaj Saikia 3/3 CC of D v H of C, 2023
    Saurav Bagawati 2/4 CC of D v Lamma, 2023
    Syed Shahed 2/4 Heritage v BlueTree, 2023
    Rajdeep Oja 2/8 91 Yards v CBB, 2023
    Ishan 2/8 91 Yards v Incred 7, 2023
    Michael Payne 2/10 H of C v Gauhati, 2023
    Benjamin Potgieter 2/10 H of C v CC of D, 2023
    Mukut Kalita 2/10 Gauhati v Mumbai, 2023
    Manoj Yadav 2/15 Heritage v Mumbai, 2023
    Pramodh Charma 2/17 Lamma v Heritage, 2023
  • Dot ball percentage (min 30 balls)

    Balls Dots %
    Manoj Yadav 44 22 50.00
    Fayzal Ahmed 36 15 41.67
    Saurav Bagawati 36 13 36.11
    Syed Shahed 37 12 32.43
    Gerhard Bezundenhout 32 10 31.25
    Mrigan Talukdar 42 13 30.95
    Rajesh Geetakrishnan 36 11 30.56
    Yasovardhan Kanodia 35 10 28.57
    Pankaj Saikia 36 10 27.78
    Yashvardan Birla 30 8 26.67

Fielding

Team