Heritage Cricketers v House of Cricket

March 16, 2019 Phuket International Sixes at ACG Phuket on 11 April 2019
Overs: 20Result: Heritage Cricketers won by 48 runs
Umpires: Nick Bird & John King

Heritage Cricketers

R B 4s 6s SR
Ziaul Alam Rony c Boshoff b Jacobs 21 10 3 1 210.00
Niloy Mahbub retired not out 33 12 5 1 275.00
Syed Shahed not out 5 2 1 0 250.00
Taufiqul Nayan not out 13 4 0 2 325.00
†Mahmud Kamol
Jatinder Singh
Extras (w 8) 8
TOTAL (1 wicket, 5 overs) 80 (16.00 runs per over)
  • FOW:
  • 1-46 (Ziaul Alam Rony, 2.6 ov)
O M R W Econ Dots
Justin Boshoff 1 0 20 0 20.00 0 (1w)
Adriaan van Vuuren 1 0 13 0 13.00 2
Johan Jacobs 1 0 13 1 13.00 2
Gert Visser 1 0 13 0 13.00 0 (1w)
Michael Payne 1 0 21 0 21.00 1

House of Cricket

R B 4s 6s SR
Michael Payne c & b Singh 5 4 0 0 125.00
†Ruan Maritz not out 18 12 2 0 150.00
Gert Visser b Singh 0 1 0 0 0.00
Johan Jacobs b Nayan 0 1 0 0 0.00
Justin Boshoff b Niloy Mahbub 8 8 0 0 100.00
Adriaan van Vuuren not out 1 4 0 0 25.00
Extras 0
TOTAL (4 wickets, 5 overs) 32 (6.40 runs per over)
  • FOW:
  • 1-6 (Payne, 0.5 ov)
  • 2-6 (Visser, 0.6 ov)
  • 3-7 (Jacobs, 1.2 ov)
  • 4-21 (Boshoff, 3.1 ov)
O M R W Econ Dots
Jatinder Singh 1 0 6 2 6.00 2
Taufiqul Nayan 1 0 3 1 3.00 4
Ziaul Alam Rony 1 0 12 0 12.00 0
Niloy Mahbub 1 0 2 1 2.00 4
Syed Shahed 1 0 9 0 9.00 2

Team Points: Heritage Cricketers 6, House of Cricket 1

Phuket Cricket Week 2023