CBBs v Bounty Buccaneers

Match 3, 2019 Phuket International Sixes at ACG Phuket on 10 April 2019
Overs: 5Toss: CBBsResult: CBBs won by 3 wickets
Umpires: Rex Evans & John King

Bounty Buccaneers

R B 4s 6s SR
Geoff Nothard c & b Maher 3 6 0 0 50.00
Dave Nightingale not out 18 16 2 0 112.50
Matthew Nicholson run out 1 4 0 0 25.00
Lee Kennedy not out 0 0 0 0
†Iain Cockin
Graham Witt
Extras (lb 4, w 16) 20
TOTAL (2 wickets, 5 overs) 42 (8.40 runs per over)
  • FOW:
  • 1-13 (Nothard, 1.6 ov)
  • 2-33 (Nicholson, 4.3 ov)
O M R W Econ Dots
Steve Christie 1 0 5 0 5.00 2
Christopher Maher 1 0 6 1 6.00 3 (1w)
Shezan Shams 1 0 5 0 5.00 4 (1w)
Taran Persaud 1 0 9 0 9.00 3 (2w)
Dixie Joy 1 0 13 0 13.00 0

CBBs

R B 4s 6s SR
Dixie Joy not out 14 10 1 0 140.00
†Tim Caimakamis b Nightingale 0 1 0 0 0.00
Taran Persaud hit wicket b Witt 3 8 0 0 37.50
Shezan Shams c †Cockin b Nicholson 0 1 0 0 0.00
Christopher Maher not out 0 0 0 0
Steve Christie
Extras (w 28) 28
TOTAL (3 wickets, 4.3 overs) 45 (10.00 runs per over)
  • FOW:
  • 1-11 (Caimakamis, 0.6 ov)
  • 2-40 (Persaud, 3.6 ov)
  • 3-41 (Shams, 4.2 ov)
O M R W Econ Dots
Dave Nightingale 1 0 11 1 11.00 2 (2w)
Geoff Nothard 1 0 5 0 5.00 2
Lee Kennedy 1 0 15 0 15.00 1 (3w)
Graham Witt 1 0 9 1 9.00 3 (1w)
Matthew Nicholson 0.3 0 5 1 10.00 1 (1w)

Team Points: CBBs 4, Bounty Buccaneers 2

Phuket Cricket Week 2023