CBBs v Yaraleen Lions

Match 1, 2019 Phuket International Sixes at ACG Phuket on 10 April 2019
Overs: 5Toss: CBBsResult: Yaraleen Lions won by 20 runs
Umpires: Rex Evans & John King

Yaraleen Lions

R B 4s 6s SR
Russel Arnold b Joy 2 2 0 0 100.00
Jarrod Keys not out 29 12 1 2 241.67
Frank Boteju c Christie b Maher 15 14 1 0 107.14
Imesh Udayanga not out 2 1 0 0 200.00
Akash Arnold
†Dilharan Sivarathnam
Extras (b 4, lb 5, w 4) 13
TOTAL (2 wickets, 5 overs) 61 (12.20 runs per over)
  • FOW:
  • 1-6 (Arnold, 0.3 ov)
  • 2-46 (Boteju, 4.2 ov)
O M R W Econ Dots
Dixie Joy 1 0 8 1 8.00 3 (1w)
Tim Caimakamis 1 0 11 0 11.00 0
Steve Christie 1 0 10 0 10.00 1
Shezan Shams 1 0 7 0 7.00 2
Christopher Maher 1 0 16 1 16.00 2

CBBs

R B 4s 6s SR
Steve Christie c Russel Arnold b Keys 19 15 1 1 126.67
Christopher Maher c Boteju b Keys 12 8 0 1 150.00
Shezan Shams run out (†Sivaratnam/Keys) 1 2 0 0 50.00
†Jeremy Briggs b Boteju 0 1 0 0 0.00
Dixie Joy b Boteju 0 1 0 0 0.00
Tim Caimakamis b Boteju 1 2 0 0 50.00
Extras (lb 2, w 4, nb 2) 8
TOTAL (all out, 4.5 overs) 41 (8.48 runs per over)
  • FOW:
  • 1-38 (Maher, 3.2 ov)
  • 2-40 (Christie, 3.6 ov)
  • 3-40 (Shams, 4.1 ov)
  • 4-40 (Briggs, 4.2 ov)
  • 5-41 (Joy, 4.4 ov)
  • 6-41 (Caimakamis, 4.5 ov)
O M R W Econ Dots
Russel Arnold 1 0 13 0 13.00 0
Imesh Udayanga 1 0 2 0 2.00 4
Akash Arnold 1 0 12 0 12.00 0 (1w)
Jarrod Keys 1 0 11 2 11.00 3 (1nb)
Frank Boteju 0.5 0 1 3 1.20 4

Team Points: CBBs 1, Yaraleen Lions 5

Phuket Cricket Week 2023