Patong Penguins v House of Cricket

Match 12, 2019 Phuket International Sixes at ACG Phuket on 11 April 2019
Overs: 5Toss: Patong PenguinsResult: House of Cricket won by 10 runs
Umpires: Trevor Warburton & John King

House of Cricket

R B 4s 6s SR
Michael Payne retired not out 35 14 1 3 250.00
Henrico van Aswegin b Sameer 2 3 0 0 66.67
Adriaan van Vuuren not out 11 8 0 0 137.50
†Justin Boshoff b Watson 3 2 0 0 150.00
Johan Jacobs not out 6 1 0 1 600.00
Brandon Swiegers
Extras (b 1, w 8) 9
TOTAL (2 wickets, 5 overs) 66 (13.20 runs per over)
  • FOW:
  • 1-10 (van Aswegin, 1.1 ov)
  • 2-60 (Boshoff, 4.5 ov)
O M R W Econ Dots
Sami Pir 1 0 10 0 10.00 0
Sameer 1 0 9 1 9.00 2 (1w)
Stuart Hamilton 1 0 16 0 16.00 0 (1w)
Ike Becker 1 0 12 0 12.00 2
Dave Watson 1 0 18 1 18.00 1

Patong Penguins

R B 4s 6s SR
Stuart Hamilton c van Vuuren b van Aswegin 1 2 0 0 50.00
†Paddy Ledeboer retired not out 32 12 4 2 266.67
Dave Watson c Payne b van Aswegin 0 1 0 0 0.00
Sameer c †Boshoff b Swiegers 2 4 0 0 50.00
Ike Becker c †Boshoff b Payne 1 2 0 0 50.00
Sami Pir not out 12 7 0 1 171.43
Extras (w 8) 8
TOTAL (4 wickets, 5 overs) 56 (11.20 runs per over)
  • FOW:
  • 1-2 (Hamilton, 0.3 ov)
  • 2-6 (Watson, 0.5 ov)
  • 3-27 (Sameer, 2.4 ov)
  • 4-28 (Becker, 3.1 ov)
O M R W Econ Dots
Henrico van Aswegin 1 0 10 2 10.00 2 (1w)
Adriaan van Vuuren 1 0 15 0 15.00 1
Brandon Swiegers 1 0 3 1 3.00 3
Michael Payne 1 0 9 1 9.00 3
Johan Jacobs 1 0 19 0 19.00 1 (1w)

Team Points: Patong Penguins 2, House of Cricket 5

Phuket Cricket Week 2023