Lamma CC v Patong Penguins

Match 7, 2019 Thalang International Sevens at ACG Phuket on 19 April 2019
Overs: 5Result: Lamma CC won by 18 runs
Umpires: George Appleton & Trevor Warburton

Lamma CC

R B 4s 6s SR
†Brad Tarr c Robertson b Raju 13 7 2 0 185.71
Samay Vithlani c Watson b Robertson 1 2 0 0 50.00
John Wright retired not out 30 10 0 4 300.00
Godfrey Mitchell not out 12 7 2 0 171.43
Rob Rigby not out 0 1 0 0 0.00
Ollie Fields
Tom Woods
Extras (b 1, lb 2, w 12) 15
TOTAL (2 wickets, 5 overs) 71 (14.20 runs per over)
  • FOW:
  • 1-3 (Vithlani, 0.4 ov)
  • 2-24 (Tarr, 2.2 ov)
O M R W Econ Dots
Jason Robertson 1 0 5 1 5.00 3
Ike Becker 1 0 17 0 17.00 0 (1w)
Seemant Raju 1 0 12 1 12.00 3 (1w)
Shivam Bhat 1 0 23 0 23.00 1 (1w)
Dave Watson 1 0 11 0 11.00 2

Patong Penguins

R B 4s 6s SR
Dave Watson run out 27 14 1 2 192.86
Adam Drew run out (Woods/Rigby) 4 4 0 0 100.00
Jason Robertson b Vithlani 2 2 0 0 100.00
Seemant Raju not out 7 6 0 0 116.67
Ike Becker not out 1 1 0 0 100.00
Shivam Bhat
†Anthony van Blerk
Extras (w 12) 12
TOTAL (3 wickets, 5 overs) 53 (10.60 runs per over)
  • FOW:
  • 1-27 (Drew, 2.2 ov)
  • 2-39 (Robertson, 3.3 ov)
  • 3-43 (Watson, 4.1 ov)
O M R W Econ Dots
Tom Woods 1 0 11 0 11.00 0
John Wright 1 0 14 0 14.00 1 (1w)
Rob Rigby 1 0 8 0 8.00 2
Samay Vithlani 1 0 9 1 9.00 2 (1w)
Godfrey Mitchell 1 0 11 0 11.00 0 (1w)

Team Points: Lamma CC 5, Patong Penguins 1

Phuket Cricket Week 2023