CBBs v Phuket Misfits

Match 8, 2019 Thalang International Sevens at ACG Phuket on 19 April 2019
Overs: 5Toss: CBBsResult: Phuket Misfits won by 11 runs
Umpires: Rex Evans & Gary Johnson

Phuket Misfits

R B 4s 6s SR
Ali Khan c †Caimakamis b Maher 13 7 2 0 185.71
†Jeremy Briggs b Langworth 9 5 1 0 180.00
Sami Pir run out (†Caimakamis) 11 7 1 0 157.14
Sameer Khan run out (†Caimakamis) 2 3 0 0 66.67
Stuart Hamilton not out 11 5 0 1 220.00
Michael Flowers
Andrew Ramsey
Extras (lb 1, w 12) 13
TOTAL (4 wickets, 5 overs) 59 (11.80 runs per over)
  • FOW:
  • 1-17 (Khan, 1.2 ov)
  • 2-30 (Briggs, 2.2 ov)
  • 3-33 (Sameer Khan, 2.6 ov)
  • 4-59 (Pir, 4.6 ov)
O M R W Econ Dots
Ian Liddell 1 0 15 0 15.00 1 (1w)
Michael Maher 1 0 11 1 11.00 1
Trevor Langworth 1 0 6 1 6.00 3 (1w)
Ray Sillifant 1 0 10 0 10.00 0
Dixie Joy 1 0 16 0 16.00 1 (1w)

CBBs

R B 4s 6s SR
Ray Sillifant retired not out 30 14 1 2 214.29
Omer Cheema b Khan 6 9 0 0 66.67
Dixie Joy b Khan 0 1 0 0 0.00
†Tim Caimakamis run out 1 1 0 0 100.00
Trevor Langworth not out 2 2 0 0 100.00
Ian Liddell not out 0 1 0 0 0.00
Michael Maher
Extras (lb 1, w 8) 9
TOTAL (3 wickets, 5 overs) 48 (9.60 runs per over)
  • FOW:
  • 1-28 (Cheema, 3.2 ov)
  • 2-28 (Joy, 3.3 ov)
  • 3-43 (Caimakamis, 4.3 ov)
O M R W Econ Dots
Sami Pir 1 0 10 0 10.00 1
Michael Flowers 1 0 8 0 8.00 1
Stuart Hamilton 1 0 5 0 5.00 1
Ali Khan 1 0 8 2 8.00 2 (1w)
Sameer Khan 1 0 16 0 16.00 1 (1w)

Team Points: CBBs 3, Phuket Misfits 4

Phuket Cricket Week 2023