Lamma CC v Discovery Bay Timberwolves

Cup / Bowl, 2019 Thalang International Sevens at ACG Phuket on 21 April 2019
Overs: 5Result: Lamma CC won by 17 runs
Umpires: George Appleton & Clive Howard

Lamma CC

R B 4s 6s SR
†Brad Tarr run out (Kushang Soni) 18 13 1 0 138.46
John Wright b Gaurang Soni 1 2 0 0 50.00
Godfrey Mitchell not out 18 8 3 0 225.00
Samay Vithlani not out 1 1 0 0 100.00
Ollie Fields
Rob Rigby
Tom Woods
Extras (lb 2, w 24) 26
TOTAL (2 wickets, 5 overs) 64 (12.80 runs per over)
  • FOW:
  • 1-24 (Wright, 1.4 ov)
  • 2-52 (Tarr, 4.1 ov)
O M R W Econ Dots
Taran Persaud 1 0 18 0 18.00 0 (3w)
Gaurang Soni 1 0 14 1 14.00 1 (1w)
Nilesh Jhaveri 1 0 8 0 8.00 2
Sachin Gopani 1 0 10 0 10.00 0
Kushang Soni 1 0 12 0 12.00 1 (2w)

Discovery Bay Timberwolves

R B 4s 6s SR
Sachin Gopani st †Tarr b Woods 2 2 0 0 100.00
Gaurang Soni c & b Rigby 4 6 0 0 66.67
Kushang Soni run out (Wright/†Tarr) 9 7 1 0 128.57
Nilesh Jhaveri not out 12 9 1 0 133.33
Ankur Soni not out 19 6 1 2 316.67
Taran Persaud
†Krish Trivedi
Extras (lb 1) 1
TOTAL (3 wickets, 5 overs) 47 (9.40 runs per over)
  • FOW:
  • 1-2 (Gopani, 0.2 ov)
  • 2-11 (Soni, 2.2 ov)
  • 3-18 (Soni, 3.2 ov)
O M R W Econ Dots
Tom Woods 1 0 7 1 7.00 2
John Wright 1 0 3 0 3.00 4
Rob Rigby 1 0 6 1 6.00 3
Samay Vithlani 1 0 20 0 20.00 0
Godfrey Mitchell 1 0 10 0 10.00 1

Team Points: Lamma CC 4, Discovery Bay Timberwolves 1

Phuket Cricket Week 2023