Discovery Bay Timberwolves v ADF Tigers

Match 6, 2019 Thalang International Sevens at ACG Phuket on 19 April 2019
Overs: 5Result: Discovery Bay Timberwolves won by 3 runs
Umpires: Dean Trigg & Clive Howard

Discovery Bay Timberwolves

R B 4s 6s SR
Krish Trivedi retired not out 31 12 3 2 258.33
Sachin Gopani c †Ridding b McGirr 2 3 0 0 66.67
†Kushang Soni b McGirr 0 1 0 0 0.00
Ankur Soni run out (†Ridding) 3 3 0 0 100.00
Nilesh Jhaveri hit wicket b Fuller 1 3 0 0 33.33
Gaurang Soni run out (Fuller) 0 1 0 0 0.00
Taran Persaud not out 0 0 0 0
Extras (lb 2, w 24) 26
TOTAL (all out, 4.5 overs) 63 (13.03 runs per over)
  • FOW:
  • 1-31 (Gopani, 2.2 ov)
  • 2-31 (Soni, 2.3 ov)
  • 3-62 (Jhaveri, 4.3 ov)
  • 4-62 (Soni, 4.4 ov)
  • 5-63 (Soni, 4.5 ov)
O M R W Econ Dots
Tyler Whatley 1 0 15 0 15.00 1 (3w)
Tony Haggerty 1 0 14 0 14.00 2
Mick McGirr 1 0 7 2 7.00 2 (1w)
Jonathan Squire 1 0 22 0 22.00 1 (2w)
Lee Fuller 0.5 0 3 1 3.60 2

ADF Tigers

R B 4s 6s SR
Daniel Neu b Jhaveri 24 7 4 1 342.86
Tony Haggerty b Gopani 4 5 0 0 80.00
Lee Fuller not out 17 12 1 0 141.67
Mick McGirr not out 0 3 0 0 0.00
†Ben Ridding
Jonathan Squire
Tyler Whatley
Extras (b 1, lb 2, w 12) 15
TOTAL (2 wickets, 5 overs) 60 (12.00 runs per over)
  • FOW:
  • 1-33 (Neu, 1.4 ov)
  • 2-44 (Haggerty, 3.1 ov)
O M R W Econ Dots
Gaurang Soni 1 0 24 0 24.00 0 (2w)
Nilesh Jhaveri 1 0 11 1 11.00 2
Krish Trivedi 1 0 8 0 8.00 2 (1w)
Sachin Gopani 1 0 6 1 6.00 4
Ankur Soni 1 0 8 0 8.00 2

Team Points: Discovery Bay Timberwolves 4, ADF Tigers 3

Phuket Cricket Week 2023