Phuket Misfits v Patong Penguins

Cup Semi-Final, 2019 Thalang International Sevens at ACG Phuket on 21 April 2019
Overs: 20Result: Phuket Misfits won by 6 runs
Umpires: Dean Trigg & Clive Howard

Phuket Misfits

R B 4s 6s SR
Sameer Khan st †van Blerk b Becker 0 1 0 0 0.00
Ali Khan b Robertson 0 2 0 0 0.00
Sami Pir not out 15 15 0 0 100.00
†Jeremy Briggs not out 4 6 0 0 66.67
Mayur Duskar
Stuart Hamilton
Ravi Naik
Extras (lb 4, w 32) 36
TOTAL (2 wickets, 5 overs) 55 (11.00 runs per over)
  • FOW:
  • 1-0 (Sameer Khan, 0.1 ov)
  • 2-4 (Khan, 1.2 ov)
O M R W Econ Dots
Ike Becker 1 0 2 1 2.00 5
Jason Robertson 1 0 10 1 10.00 2 (2w)
Shivam Bhat 1 0 13 0 13.00 1 (2w)
Dave Watson 1 0 5 0 5.00 2
Seemant Raju 1 0 21 0 21.00 0 (4w)

Patong Penguins

R B 4s 6s SR
Dave Watson b Pir 6 5 0 0 120.00
Craig Morgan c Naik b Khan 22 9 0 3 244.44
Jason Robertson b Duskar 6 9 0 0 66.67
†Anthony van Blerk not out 4 3 0 0 133.33
Ike Becker b Duskar 4 2 1 0 200.00
Seemant Raju not out 5 2 1 0 250.00
Shivam Bhat
Extras (lb 2) 2
TOTAL (4 wickets, 5 overs) 49 (9.80 runs per over)
  • FOW:
  • 1-7 (Watson, 1.1 ov)
  • 2-34 (Morgan, 3.2 ov)
  • 3-39 (Robertson, 4.1 ov)
  • 4-43 (Becker, 4.3 ov)
O M R W Econ Dots
Ravi Naik 1 0 7 0 7.00 2
Sami Pir 1 0 3 1 3.00 4
Stuart Hamilton 1 0 22 0 22.00 0
Ali Khan 1 0 5 1 5.00 2
Mayur Duskar 1 0 10 2 10.00 2
Phuket Cricket Week 2023