House of Cricket v Cricket Club of Dibrugarh

Match 1, 2023 Phuket International Sixes at ACG Phuket on 20 April 2023
Overs: 5Toss: House of CricketResult: Cricket Club of Dibrugarh won by 5 wickets

House of Cricket

R B 4s 6s SR
Michael Payne b Bagawati 2 3 0 0 66.67
Benjamin Potgieter not out 29 11 4 0 263.64
Avumile Mnci c & b Das 27 12 4 0 225.00
Adriaan van Vuuren not out 6 3 1 0 200.00
Gerhard Bezundenhout
AJ Kotze
Sarel Potgieter
Extras (b 4, w 4) 8
TOTAL (2 wickets, 5 overs) 72 (14.40 runs per over)
  • FOW:
  • 1-2 (Payne, 0.3 ov)
  • 2-62 (Mnci, 4.3 ov)
O M R W Econ Dots
Saurav Bagawati 1 0 8 1 8.00 3 (1w)
Pankaj Saikia 1 0 12 0 12.00 1
Sauman Deb 1 0 18 0 18.00 0
Dhiraj Goswami 1 0 18 0 18.00 0
Chirantan Das 1 0 12 1 12.00 2

Cricket Club of Dibrugarh

R B 4s 6s SR
Kamakhya Saikia retired not out 33 12 3 2 275.00
Dhiraj Goswami c & b Sarel Potgieter 3 4 0 0 75.00
Chirantan Das not out 1 3 0 0 33.33
Saurav Bagawati retired not out 34 9 5 2 377.78
Sauman Deb
Ajay Koch
Anil Markrary
Pankaj Saikia
Biswajit Sarkar
Antanu Sarma
Extras (w 4) 4
TOTAL (1 wicket, 4.5 overs) 75 (15.52 runs per over)
  • FOW:
  • 1-40 (Goswami, 3.1 ov)
O M R W Econ Dots
Gerhard Bezundenhout 1 0 16 0 16.00 2 (1w)
Benjamin Potgieter 1 0 13 0 13.00 0
Michael Payne 1 0 11 0 11.00 2
Sarel Potgieter 1 0 22 1 22.00 1
Adriaan van Vuuren 0.5 0 13 0 15.60 1

Team Points: House of Cricket 3, Cricket Club of Dibrugarh 6

Phuket Cricket Week 2023