House of Cricket v Gauhati Town Club

Match 12, 2023 Phuket International Sixes at ACG Phuket on 21 April 2023
Overs: 5Toss: House of CricketResult: Gauhati Town Club won by 4 wickets

House of Cricket

R B 4s 6s SR
Michael Payne retired not out 34 13 4 2 261.54
Sarel Potgieter c & b Borah 6 7 0 0 85.71
Avumile Mnci not out 18 6 3 0 300.00
Gerhard Bezundenhout run out 0 2 0 0 0.00
AJ Kotze not out 0 1 0 0 0.00
Adriaan van Vuuren
Extras (b 7, lb 1, w 4) 12
TOTAL (2 wickets, 5 overs) 70 (14.00 runs per over)
  • FOW:
  • 1-44 (Potgieter, 3.2 ov)
  • 2-69 (Bezundenhout, 4.5 ov)
O M R W Econ Dots
Mrigan Talukdar 1 0 12 0 12.00 2
Saurav Chatterjee 1 0 8 0 8.00 2
Mukut Kalita 1 0 18 0 18.00 0 (1w)
Deep Borah 1 0 14 1 14.00 2
Rajendra Singh 1 0 10 0 10.00 3

Gauhati Town Club

R B 4s 6s SR
Deep Borah retired not out 31 11 5 1 281.82
Rajendra Singh not out 11 7 0 1 157.14
Mrigan Talukdar c Kotze b Payne 5 3 1 0 166.67
Saurav Chatterjee c & b Payne 0 1 0 0 0.00
Mukut Kalita not out 10 4 2 0 250.00
RB Inderjit
Extras (w 16) 16
TOTAL (2 wickets, 4.6 overs) 73 (14.60 runs per over)
  • FOW:
  • 1-49 (Talukdar, 3.2 ov)
  • 2-49 (Chatterjee, 3.3 ov)
O M R W Econ Dots
Gerhard Bezundenhout 1 0 14 0 14.00 2
AJ Kotze 1 0 15 0 15.00 1
Adriaan van Vuuren 1 0 16 0 16.00 1
Michael Payne 1 0 10 2 10.00 2 (1w)
Sarel Potgieter 0.6 0 18 0 18.00 0 (3w)

Team Points: House of Cricket 3, Gauhati Town Club 6

Phuket Cricket Week 2023