CBB Postels v UAE Falcons

Match 5, 2018 Thalang International Sevens at ACG Phuket on 20 April 2018
Overs: 5Result: UAE Falcons won by 4 wickets

CBB Postels

R B 4s 6s SR
Ian Liddell st †Roy b Chaterjee 10 6 0 0 166.67
†Omer Cheema run out 8 12 0 0 66.67
Jeremy Briggs not out 10 9 0 0 111.11
Sudhir Tyagi not out 6 3 0 0 200.00
Machiel
Michael Maher
Nadeem Yousef
Extras (b 1, w 4, nb 2) 7
TOTAL (2 wickets, 5 overs) 41 (8.20 runs per over)
  • FOW:
  • 1-15 (Liddell, 1.4 ov)
  • 2-32 (Cheema, 4.1 ov)
O M R W Econ Dots
Suvonov Sarkar 1 0 12 0 12.00 1 (1nb)
Sudip Chatterjee 1 0 5 1 5.00 3
Abhishek Paul 1 0 4 0 4.00 3
Jaikishan Kewalramani 1 0 9 0 9.00 2 (1w)
Faisal Mohammad 1 0 10 0 10.00 0

UAE Falcons

R B 4s 6s SR
Abhishek Paul not out 16 12 0 0 133.33
Faisal Mohammad run out (Briggs) 1 2 0 0 50.00
Jaikishan Kewalramani b Tyagi 7 8 1 0 87.50
Suvonov Sarkar not out 4 4 0 0 100.00
Shantanu Banerjee
Sudip Chatterjee
†Kaushik Roy
Extras (b 2, lb 2, w 8, nb 2) 14
TOTAL (2 wickets, 4.3 overs) 42 (9.33 runs per over)
  • FOW:
  • 1-7 (Mohammad, 0.6 ov)
  • 2-30 (Kewalramani, 3.2 ov)
O M R W Econ Dots
Nadeem Yousef 1 0 6 0 6.00 3
Michael Maher 1 0 8 0 8.00 1 (1w)
Machiel 1 0 12 0 12.00 3 (1w) (1nb)
Sudhir Tyagi 1 0 7 1 7.00 2
Ian Liddell 0.3 0 5 0 10.00 0

Team Points: CBB Postels 2, UAE Falcons 4

Phuket Cricket Week 2023