CBB Postels v Gulshan Youth

Match 19 (Plate), 2018 Thalang International Sevens at ACG Phuket on 22 April 2018
Overs: 5Result: Gulshan Youth won by 2 wickets

CBB Postels

R B 4s 6s SR
Ian Liddell retired hurt 0 1 0 0 0.00
Jeremy Briggs b Rehan 0 1 0 0 0.00
Sameer Khan c Rehan b Mehedi Hasan 21 15 1 1 140.00
Omer Cheema not out 15 11 2 0 136.36
Michael Maher not out 0 0 0 0
Ike Becker
Godfrey Mitchell
†Shah
Extras (w 12, nb 2) 14
TOTAL (2 wickets, 5 overs) 50 (10.00 runs per over)
  • FOW:
  • 1-3 (Briggs, 0.3 ov)
  • 2-42 (Sameer Khan, 4.4 ov)
O M R W Econ Dots
Rehan 1 0 5 1 5.00 3 (1nb)
Habeeb Sheikh 1 0 3 0 3.00 3
Asheque Sharif 1 0 19 0 19.00 1 (2w)
Zakir Hussain 1 0 9 0 9.00 0
Mehedi Hasan 1 0 14 1 14.00 1 (1w)

Gulshan Youth

R B 4s 6s SR
Rehan not out 26 13 1 1 200.00
Zakir Hussain b Cheema 0 1 0 0 0.00
Mehedi Hasan b Cheema 0 1 0 0 0.00
Khaled Hamid Chowdhury b Cheema 0 2 0 0 0.00
†Mohammed Abul Kalam b Maher 5 8 0 0 62.50
Asheque Sharif not out 0 0 0 0
Habeeb Sheikh
Extras (b 2, w 16, nb 2) 20
TOTAL (4 wickets, 4.4 overs) 51 (10.93 runs per over)
  • FOW:
  • 1-1 (Zakir Hussain, 0.2 ov)
  • 2-1 (Mehedi Hasan, 0.3 ov)
  • 3-9 (Khaled Hamid Chowdhury, 0.6 ov)
  • 4-49 (Mohammed Abul Kalam, 4.3 ov)
O M R W Econ Dots
Omer Cheema 1 0 7 3 7.00 4 (1w) (1nb)
Ike Becker 1 0 12 0 12.00 1 (1w)
Godfrey Mitchell 1 0 15 0 15.00 0 (1w)
Sameer Khan 1 0 12 0 12.00 0 (1w)
Michael Maher 0.4 0 3 1 4.50 2

Team Points: CBB Postels 3, Gulshan Youth 4

Phuket Cricket Week 2023