Tripathi Blue v Tayyarah.com

Match 32 (Cup SF), 2018 Phuket International Sixes at ACG Phuket on 15 April 2018
Overs: 5Result: Tripathi Blue won by 28 runs

Tripathi Blue

R B 4s 6s SR
Deepak Khatri c Zeeshan b Tousiff 21 8 2 1 262.50
Parvinder Awana c Vasanth b Raheel 12 4 3 0 300.00
Harshit retired not out 31 9 0 5 344.44
Lokender c Vasanth b Tousiff 0 1 0 0 0.00
†Vikas Rana not out 15 5 2 1 300.00
Anuj Sharma not out 1 1 0 0 100.00
Extras (lb 1, w 8) 9
TOTAL (3 wickets, 5 overs) 89 (17.80 runs per over)
  • FOW:
  • 1-15 (Awana, 0.6 ov)
  • 2-42 (Khatri, 2.4 ov)
  • 3-42 (Lokender, 2.5 ov)
O M R W Econ Dots
Raheel 1 0 15 1 15.00 1
Zeeshan 1 0 22 0 22.00 0 (1w)
Tousiff 1 0 5 2 5.00 4 (1w)
Syed Ibrez 1 0 30 0 30.00 1
Vasanth 1 0 16 0 16.00 1

Tayyarah.com

R B 4s 6s SR
Syed Ibrez not out 26 15 1 2 173.33
Vasanth c Harshit b Lokender 20 12 2 1 166.67
Zeeshan not out 8 3 2 0 266.67
†Aleem
Raheel
Tousiff
Extras (lb 1, w 4, nb 2) 7
TOTAL (1 wicket, 5 overs) 61 (12.20 runs per over)
  • FOW:
  • 1-53 (Vasanth, 4.3 ov)
O M R W Econ Dots
Anuj Sharma 1 0 17 0 17.00 0
Deepak Khatri 1 0 5 0 5.00 1
Harshit 1 0 16 0 16.00 1 (1w) (1nb)
Parvinder Awana 1 0 13 0 13.00 1
Lokender 1 0 9 1 9.00 3
Phuket Cricket Week 2023