All Stars v Rest of the World

T20 International, 2019 T20 Matches at ACG Phuket on 12 April 2019
Overs: 20Result: Rest of the World won by 2 wickets
Umpires: Rex Evans & Dean Trigg

All Stars

R B 4s 6s SR
†Ruan Maritz c Shams b Visser 4 8 0 0 50.00
Henrico van Aswegin b Singh 9 10 1 0 90.00
Avatar run out (Jacobs) 2 5 0 0 40.00
Travis Guppy c Jacobs b Niloy Mahbub 5 4 1 0 125.00
*Assad Bora retired not out 35 19 4 1 184.21
Faysal Ahmed b Pir 4 3 1 0 133.33
Dixie Joy b Niloy Mahbub 1 5 0 0 20.00
Adriaan van Vuuren not out 16 23 1 0 69.57
Kushal Kumar not out 18 13 2 0 138.46
Ali Najeeb
Brandon Swiegers
Extras (b 1, w 8) 9
TOTAL (6 wickets, 15 overs) 103 (6.87 runs per over)
  • FOW:
  • 1-9 (Maritz, 2.2 ov)
  • 2-13 (Avatar, 3.3 ov)
  • 3-17 (van Aswegin, 3.5 ov)
  • 4-25 (Guppy, 4.6 ov)
  • 5-30 (Ahmed, 5.4 ov)
  • 6-31 (Joy, 6.3 ov)
O M R W Econ Dots
Gert Visser 3 0 13 1 4.33 8 (2w)
Jatinder Singh 3 0 20 1 6.67 8 (2w)
Niloy Mahbub 3 0 22 2 7.33 7
Sami Pir 2 0 10 1 5.00 6 (1w)
Mohammad Faiz 2 0 25 0 12.50 3 (1w)
Amiruddin 2 0 12 0 6.00 4 (1w)

Rest of the World

R B 4s 6s SR
*Imal Liyanage c Bora b Avatar 1 3 0 0 33.33
Johan Jacobs b Ahmed 2 9 0 0 22.22
Shezan Shams c Bora b van Aswegin 14 22 0 0 63.64
Mohammad Faiz c van Aswegin b van Vuuren 8 10 0 0 80.00
Jatinder Singh lbw b Swiegers 4 3 1 0 133.33
Gert Visser c Swiegers b van Vuuren 1 3 0 0 33.33
Niloy Mahbub retired not out 31 12 3 2 258.33
Dave Watson not out 16 10 0 2 160.00
*Sami Pir b Ahmed 0 1 0 0 0.00
Christopher Maher run out (†Maritz/Avatar) 5 7 0 0 71.43
Amiruddin not out 13 4 0 2 325.00
Extras (b 1, lb 1, w 6, nb 1) 9
TOTAL (8 wickets, 13.5 overs) 104 (7.52 runs per over)
  • FOW:
  • 1-3 (Liyanage, 1.1 ov)
  • 2-6 (Jacobs, 2.3 ov)
  • 3-23 (Faiz, 5.3 ov)
  • 4-29 (Singh, 6.4 ov)
  • 5-30 (Visser, 7.1 ov)
  • 6-48 (Shams, 9.1 ov)
  • 7-79 (Pir, 11.3 ov)
  • 8-84 (Maher, 12.4 ov)
O M R W Econ Dots
Faysal Ahmed 3 0 7 2 2.33 12 (1w)
Avatar 3 0 19 1 6.33 9 (2w)
Brandon Swiegers 2.5 0 26 1 9.18 7 (1nb)
Adriaan van Vuuren 2 0 10 2 5.00 5
Kushal Kumar 2 0 22 0 11.00 1 (2w)
Henrico van Aswegin 1 0 18 1 18.00 2 (1w)
Phuket Cricket Week 2023